Our consultation appointment for a new patient lasts about an hour with time for a discussion about your wishes and concerns, a mouth cancer check, a full examination of your teeth, gums and smile, plus any necessary x-rays and other investigations. We would then discuss the advantages and disadvantages of all the treatment options available along with their financial considerations, so the patient can decide on the most appropriate treatment to suit their circumstances and needs.
WATERSIDE PRICE LIST. November 2011
| New Patient Examination | |
| Inclusive of X-Rays and Treatment Planning | £165.00 |
| Full Gum Assessment | £175.00 |
| Regular Patient | |
| Examination and Scaling & Polishing | £100.00 |
| Gum Treatment by dentist or hygienist from | £100.00 |
| Tooth Whitening | |
| Home Treatment (upper and lower) | £300.00 |
| BriteSmile ( In-practice treatment) plus home trays | £650.00 |
| Enlighten (Combination treatment) | From £600.00 |
| Laser Tooth Whitening | From £450 |
| Facial Rejuvenation | |
| Botulinum Toxin | From £175.00 |
| Dermal Fillers | From £400.00 |
| Heart Lips | £1200.00 |
| Chemical Peel | From £350.00 |
| Semi-permanent Make-Up | From £295.00 |
| Restorations | |
| White Fillings | From £140.00 |
| Silver Fillings | From £ 85.00 |
| Root Treatment | From £500.00 |
| Implants | From £1195.00 |
| Sedation | From £150.00 per visit |
| Items involving Laboratory Fees | |
| Crowns | From £600.00 |
| Implant Crowns | From £1100.00 |
| Porcelain Veneers | From £700.00 |
| White Inlays | From £400.00 |
| Porcelain Bridge | From £800.00 per unit |
| Partial Denture | From £350.00 |
| Full Denture | From £750.00 |
| Full Upper & Lower Dentures | From £995.00 |
| Flexible Dentures | Add £100.00 |
| Mouthguard | From £95.00 |
| Orthodontic Treatment | From £1000.00 |
| Orthodontic Treatment Fixed Brackets | From £2500.00 |
| Invisalign Orthodontic Treatment | From £2995.00 |
| Inman Aligner Orthodontic Treatment | From £1500.00 |
| Six-Month-Smiles Orthodontic Treatment | From £1850.00 |
